Dinner Combo |
|||||
Served w. Pork Fried Rice or White Rice & Egg Roll |
|||||
| C1. | Chicken or Pork Chow Mein or Chop Suey | 6.75 |
|||
| C2. | Beef or Shrimp Chow Mein or Chop Suey | 7.45 |
|||
| C3. | Chicken or Pork Lo Mein | 7.45 |
|||
| C4. | Beef or Shrimp Lo Mein | 7.45 |
|||
| C5. | Moo Goo Gai Pan | 7.45 |
|||
| C6. | Sweet & Sour Pork or Chicken | 7.45 |
|||
| C7. | General Tso's Chicken | 7.45 |
|||
| C8. | Sesame Chicken | 7.45 |
|||
| C9. | Chicken or Pork w. Broccoli | 7.45 |
|||
| C10. | Tofu w. Garlic Sauce | 6.95 |
|||
| C11. | Broccoli & Snow Peas | 6.95 |
|||
| C12. | Pork or Chicken Egg Foo Young | 6.95 |
|||
| C13. | Beef or Shrimp Egg Foo Young | 7.45 |
|||
| C14. | Chicken or Beef w. Vegetable | 7.45 |
|||
| C15. | Chicken or Pork w. Garlic Sauce | 7.45 |
|||
| C16. | Pepper Steak w. Onion | 7.45 |
|||
| C17. | Beef or Shrimp w. Chinese Vegetable | 7.75 |
|||
| C18. | Beef or Shrimp w. Garlic Sauce | 7.75 |
|||
| C19. | Beef or Shrimp w. Broccoli | 7.75 |
|||
| C20. | Kung Po Chicken | 7.45 |
|||
| C21. | Chicken w. Cashew Nuts | 7.45 |
|||
| C22. | Shrimp w. Lobster Sauce | 7.75 |
|||
| C23. | Chicken or Beef Szechuan Style | 7.45 |
|||
| C24. | Beef w. Fresh Mushrooms | 7.45 |
|||
| C25. | Beef or Shrimp w. Snow Peas | 7.75 |
|||
| C26. | Orange Chicken | 7.45 |
|||
| C27. | Curry Chicken | 7.45 |
|||
| C28. | Hot & Spicy Chicken or Beef | 7.45 |
|||

